Simple GST Billing & Smart Accounting for Indian Businesses
Helps businesses with GST billing and accounting software that is simple, fast, and reliable. From billing to accounting and reports, MAZ ERP gives you complete control of your business in one smart ERP.
- Multi Device Access — Unlimited
- Multiple Companies (1)
- Multiple Users (1)
- Multiple Invoice Themes
- Proforma Invoice
- Thermal Print
Choose Your Plan
Select the perfect plan for your business needs
Basic
Perfect for small businesses starting with billing and accounting
Prices exclude 18% GST — GST is added at checkout.
Standard
Advanced features for growing businesses with comprehensive billing and accounting
Prices exclude 18% GST — GST is added at checkout.
Premium
Premium features for established businesses needing advanced tools and integrations
Prices exclude 18% GST — GST is added at checkout.
Enterprise
Enterprise-grade solution with unlimited features and dedicated support
Prices exclude 18% GST — GST is added at checkout.
Compare All Plans in Detail
See limits and included features across every plan.
| Feature | Basic | Standard | Premium | Enterprise |
|---|---|---|---|---|
| Access | ||||
| Multi Device Access | ✓ | ✓ | ✓ | ✓ |
| Offline Desktop Access | — | — | — | ✓ |
| Business | ||||
| Multiple Companies | 1 | 1 | 1 | ✓ |
| Multiple Users | 1 | 3 | 5 | ✓ |
| Staff Management | — | ✓ | ✓ | ✓ |
| User Activity Log | — | — | ✓ | ✓ |
| Billing | ||||
| Multiple Invoice Themes | ✓ | ✓ | ✓ | ✓ |
| Proforma Invoice | ✓ | ✓ | ✓ | ✓ |
| Automated Billing | — | — | ✓ | ✓ |
| POS Billing | — | — | ✓ | ✓ |
| Thermal Print | ✓ | ✓ | ✓ | ✓ |
| Remove Branding | — | ✓ | ✓ | ✓ |
| Premium Themes | — | ✓ | ✓ | ✓ |
| Recover Invoice | ✓ | ✓ | ✓ | ✓ |
| Bulk Download & Print | — | ✓ | ✓ | ✓ |
| Bulk Edit | ✓ | ✓ | ✓ | ✓ |
| Inventory | ||||
| Godown / Warehouse | — | 15 | ✓ | ✓ |
| Barcode Print | ✓ | ✓ | ✓ | ✓ |
| Barcode Scan | ✓ | ✓ | ✓ | ✓ |
| Stock Adjustment | ✓ | ✓ | ✓ | ✓ |
| Compliance | ||||
| E-Invoicing | — | — | ✓ | ✓ |
| E-Way Bill | — | 50 | ✓ | ✓ |
| GSTR JSON Export | ✓ | ✓ | ✓ | ✓ |
| Tally Export | — | — | ✓ | ✓ |
| Finance | ||||
| Multiple Bank Accounts | 15 | 15 | ✓ | ✓ |
| Foreign Currency | — | ✓ | ✓ | ✓ |
| Add Your CA | ✓ | ✓ | ✓ | ✓ |
| Reports | ||||
| Advanced Reports | ✓ | ✓ | ✓ | ✓ |
| Growth | ||||
| Online Store | ✓ | ✓ | ✓ | ✓ |
| SMS Marketing | — | ✓ | ✓ | ✓ |
| CRM | ✓ | ✓ | ✓ | ✓ |
| Loyalty Program | — | — | ✓ | ✓ |
| Canva Integration | ✓ | 1 | 1 | 1 |
| Support | ||||
| Priority Team Support | ✓ | ✓ | ✓ | ✓ |
| Sync | ||||
| Auto Sync | ✓ | ✓ | ✓ | ✓ |
| Usage | ||||
| Invoices | 5,000 | 10,000 | 25,000 | Unlimited |
| Credit Notes | 5,000 | 10,000 | 25,000 | Unlimited |
| Quotes | 5,000 | 10,000 | 25,000 | Unlimited |
| Payment Receipt | 5,000 | 10,000 | 25,000 | Unlimited |
| Purchase Bills | 5,000 | 10,000 | 25,000 | Unlimited |
| Purchase Orders | 5,000 | 10,000 | 25,000 | Unlimited |
| Purchase Returns | 5,000 | 10,000 | 25,000 | Unlimited |
| Purchase Payments | 5,000 | 10,000 | 25,000 | Unlimited |
| Purchase Expenses | 5,000 | 10,000 | 25,000 | Unlimited |
| E-Way Bills | 5,000 | 10,000 | 25,000 | Unlimited |
